Product Details
Model Number: B-12P
Payment & Shipping Terms
![]()
![]()
Description
| Wingspan | 3.00m |
| Sizes | 2.21m² |
| Chord | 0.75m |
| Sinusoidal ratio | 4 |
| Elevator and rudder chords | 0.34m |
| Aileron (aeronautics) | Up21/Down14° |
| Elevator | Up24/Down14° |
| Rudder | Left27/Right27° |
| Aileron leveling tabs | Up21/Down21° |
| Elevator and rudder with leveling plate | Up15/Down15° |
| Flap | 0° (stowed position) 15°(take-off position) 30°(Normal landing position) 45°(emergency landing position, short runway landing) |
Tags: