Product Details
Payment & Shipping Terms
![]()
Description
| Model Number | Aurora SA60L |
| Propeller type | Synthetic carbon fiber propeller with ground adjustable pitch |
| Flap | |
| Sizes | 0.57 m² |
| Chord (straight line joining two points on a wing) | 0.33m |
| Aileron (aeronautics) | |
| Horizontal tail (with elevator) | |
| Wingspan | 3.00m |
| Sizes | 2.21m² |
| Chord | 0.75m |
| Sinusoidal ratio | 4 |
| Elevator and rudder chords | 0.34m |
| Vertical tail (with rudder) | |
| Wingspan | 1.3 m |
| Sizes | 1.15m² |
| Chord | 0.91m |
| Sinusoidal ratio | 1.5 |
| Rudder chord | 0.42m |
| Deflection angle of each control surface | |
| Aileron (aeronautics) | Up21/Down14° |
| Elevator | Up24/Down14° |
| Rudder | Left27/Right27° |
| Aileron leveling tabs | Up21/Down21° |
| Elevator and rudder with leveling plate | Up15/Down15° |
| Flap | 0° (stowed position) 15°(take-off position) 30°(Normal landing position) 45°(emergency landing position, short runway landing) |
| Aerofoil | |
| Wingspan | 8.6 m |
| Surface area | 11.8 m² |
| Average pneumatic chord length | 1.39m |
| Sinusoidal ratio | 6.2 |
| Airborne | 50.8 kg/m² |
Tags: